Regulated provider rates, August 2026
Georgia's deregulated gas market has a safety net: a regulated provider, currently SCANA Energy's regulated division, that must serve customers no marketer will. Its rates are set by the Public Service Commission, not the market, and it files them on the same monthly chart as every marketer. They are shown here, not on the comparison tables, because you cannot shop for them: you are assigned to the regulated provider, and its rates are not a standard offer any household can pick.
Who qualifies
The PSC's chart defines the two groups in a footnote: "The Regulated Provider Group 1 customers - low income customers who are qualified by the State Dept. of Human Services. Group 2 customers - high-credit risk customers who cannot obtain service from a marketer." Group 1 rates are the lowest on the chart; Group 2 rates are the highest. Eligibility is decided by the Department of Human Services (Group 1) or by being turned down by marketers (Group 2), not by this site, which cannot enroll anyone and has no relationship with the provider.
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Regulated Provider Group 1 - 6 months | 0.7890 | $3.50 | 6 mo | $1,128.28 | 50.00 | 39 | 2026-07-05 |
| Regulated Provider Group 1 | 0.7290 | $3.50 | 12 mo | $1,089.82 | 50.00 | 39 | 2026-07-05 |
| Regulated Provider Group 2 - 6 months | 1.0390 | $3.50 | 6 mo | $1,288.53 | 39 | not published | |
| Regulated Provider Group 2 | 0.9790 | $8.95 | 12 mo | $1,315.47 | 100.00 | 39 | 2026-07-05 |
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Regulated Provider Group 1 | 0.9443 | $3.50 | $1,227.83 | 39 | 2026-07-05 | ||
| Regulated Provider Group 2 | 1.3812 | $8.95 | $1,573.28 | 39 | 2026-07-05 |
| Marketer | Term | Effective date | |||||
|---|---|---|---|---|---|---|---|
| Regulated Provider Group 1 | 0.8443 | $1.50 | $1,139.73 | 39 | 2026-07-05 | ||
| Regulated Provider Group 1 - Senior 6 months | 0.7390 | $1.50 | 6 mo | $1,072.23 | 50.00 | 39 | 2026-07-05 |
| Regulated Provider Group 1 | 0.6800 | $1.50 | 12 mo | $1,034.41 | 50.00 | 39 | 2026-07-05 |
| Regulated Provider Group 2 | 1.3312 | $8.50 | $1,535.83 | 39 | 2026-07-05 | ||
| Regulated Provider Group 2 - Senior 6 months | 0.9890 | $8.50 | 6 mo | $1,316.48 | 100.00 | 39 | 2026-07-05 |
| Regulated Provider Group 2 | 0.9300 | $8.50 | 12 mo | $1,278.66 | 100.00 | 39 | 2026-07-05 |
PSC complaints
The PSC's Gas Marketer Scorecard logs complaints against "Scana Energy Regulated Division" as its own line, separate from SCANA Energy's market plans. From August 2024 to July 2026 it accounts for 39: 22 billing, 17 service, 0 deceptive marketing. Raw counts, not per customer.