Gas South promo codes
No promo codes found in the sources we check.
A code here is a promo code on a current advertised offer that we verified and list, seen in the last 10 days. Each code shows when we last saw it, not a promise that it still works today.
- Google Ads Transparency Center: partly checked November 8, 2026: the scan didn't finish.
Gas South's filed plans, November 2026
- Lowest filed 12-month fixed cost: $1,080.58 a year at 0.6500/therm.
- Fixed terms filed: 6 months, 12 months, 24 months.
- Monthly service charge: $4.95 to $9.95.
| Marketer | Sign up | Term | Effective date | ||||
|---|---|---|---|---|---|---|---|
| Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | Sign up | 0.6500 | $6.95* | 12 mo | $1,080.58 | 150.00 | 2026-11-06 |
| Gas South - 6 monthsCustomer Service Charge is based on credit criteria/ payment history | Sign up | 0.6500 | $6.95* | 6 mo | $1,080.58 | 150.00 | 2026-11-06 |
| Gas South- 24 monthCustomer Service Charge is based on credit criteria/ payment history | Sign up | 0.7500 | $6.95* | 24 mo | $1,144.68 | 150.00 | 2026-11-06 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
Sign up at Gas South. Gas South's profile, with every filed plan and its rate history.
Lowest-cost promo codes, November 2026
| Marketer | Code | Rate | Monthly fee | Term | Est. 12-month cost | Conditions | Evidence | Promo page |
|---|---|---|---|---|---|---|---|---|
| True Natural Gas | SCORE26 | 49.9¢/therm | $5.95/mo | 12-month fixed | $971.79 | for qualified new residential customers; not offered to new customers in the Rome delivery group, per True's PSC filing | See evidence | True Natural Gas promo codes |
| Georgia Natural Gas | DEALS | 49.9¢/therm | $7.99/mo | 12-month fixed | $996.27 | on-time payment required | See evidence | Georgia Natural Gas promo codes |
| SCANA Energy | SAVE | 52.9¢/therm | $6.95/mo | 12-month fixed | $1,003.02 | for new customers; area limits apply, per the offer's terms | See evidence | SCANA Energy promo codes |
Lowest PSC-filed 12-month fixed this month: Fuel Georgia, $1,030.72/yr.
Open Natural Gas is not paid by any marketer and no marketer can pay for placement.
Every Georgia 12-month fixed rate · Gas South's profile
Sources and method
- Google Ads Transparency Center: partly checked November 8, 2026: the scan didn't finish.
- Filed rates: the Georgia PSC fixed-rate chart for November 2026.
- How we find, verify and cost offers: methodology.
The Georgia Public Service Commission does not rank or endorse marketers.
Open Natural Gas is not paid by any marketer and no marketer can pay for placement.
Spot an error? Corrections and takedowns.
A code listed elsewhere may be missing here because we couldn't verify it, because we don't check that marketer's website or ads, or because it doesn't meet our publication rules (for example, a paid referral code).