Senior natural gas rates in Georgia, August 2026
Senior-discount plans filed with the Georgia Public Service Commission this month. The PSC's senior chart carries both variable and fixed plans, so they are listed separately. Eligibility rules are set by each marketer, typically age 65 or older.
Senior variable plans
| Rank | Marketer | Term | Reputation | Effective date | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | True Natural Gascustomer service charge for each year of continuous service. | 1.9700 | $3.45 | $1,884.70 | 28 | 4.5 ★1,119 reviews | 2026-07-05 | ||
| 2 | Gas Southhistory. | 1.9700 | $4.95* | $1,902.70 | 210 | 4.8 ★6,881 reviews | 2026-07-06 | ||
| 3 | SCANA Variable (Senior Discounts)payment method. | 1.9690 | $5.75 | $1,911.66 | 136 | 3.6 ★969 reviews | 2026-07-05 | ||
| 4 | SCANA Carbon-Neutral Variable (Senior Discounts)payment method. | 1.9890 | $5.75 | $1,924.48 | 136 | 3.6 ★969 reviews | 2026-07-05 | ||
| 5 | Georgia Natural Gas - Senior Discountenrolled in Var Select or Var Mkt | 2.2290 | $3.99* | $2,057.20 | 421 | not listed | 2026-07-05 | ||
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Rank | Marketer | Term | Reputation | Effective date | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gas South- Senior Introductory Variable Rate | 0.3700 | $4.95* | $877.10 | 210 | 4.8 ★6,881 reviews | 2026-07-06 | ||
| 2 | SCANA Introductory Variable (Senior Discounts)payment method. | 0.3690 | $5.75 | $886.06 | 136 | 3.6 ★969 reviews | 2026-07-05 | ||
| 3 | SCANA Introductory Carbon-Neutral Variable (Senior Discounts)payment method. | 0.3890 | $5.75 | $898.88 | 136 | 3.6 ★969 reviews | 2026-07-05 | ||
| 4 | SCANA Variable (Senior CSC Discount)payment method. | 1.9990 | $3.95 | $1,909.29 | 136 | 3.6 ★969 reviews | 2026-07-05 | ||
| 5 | SCANA Carbon-Neutral Variable (Senior CSC Discount)payment method. | 2.0190 | $3.95 | $1,922.11 | 136 | 3.6 ★969 reviews | 2026-07-05 | ||
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
Senior fixed plans
| Rank | Marketer | Term | Reputation | Effective date | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | True Natural Gascharge for each year of continuous service. | 0.6700 | $3.45 | 12 mo | $1,051.40 | - | 28 | 4.5 ★1,119 reviews | 2026-07-05 |
| 2 | Gas SouthCSC may be 9.95 based on credit assessment, location or payment history. | 0.6700 | $4.95* | 12 mo | $1,069.40 | 150.00 | 210 | 4.8 ★6,881 reviews | 2026-07-06 |
| 3 | SCANA 12 month fixed (Senior Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7500 | $6.75 | 12 mo | $1,142.28 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 4 | SCANA Carbon-Neutral 12 month fixed (Senior Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7700 | $6.75 | 12 mo | $1,155.10 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
| Rank | Marketer | Term | Reputation | Effective date | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | True Natural Gas--6 billing cyclescharge for each year of continuous service. | 0.7120 | $3.45 | 6 mo | $1,078.32 | 150.00 | 28 | 4.5 ★1,119 reviews | 2026-07-05 |
| 2 | Gas South 6 month | 0.7100 | $4.95* | 6 mo | $1,095.04 | 150.00 | 210 | 4.8 ★6,881 reviews | 2026-07-06 |
| 3 | Gas South 24 monthCSC may be 9.95 based on credit assessment or payment history. | 0.7300 | $4.95* | 24 mo | $1,107.86 | 150.00 | 210 | 4.8 ★6,881 reviews | 2026-07-06 |
| 4 | SCANA 24 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7790 | $4.95 | 24 mo | $1,139.27 | 250.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 5 | SCANA 24 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7490 | $6.75 | 24 mo | $1,141.64 | 250.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 6 | SCANA 36 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7990 | $4.95 | 36 mo | $1,152.09 | 300.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 7 | SCANA Carbon-Neutral 24 month fixed (Senior CSC Discount)projects to reduce carbon emissions. | 0.7990 | $4.95 | 24 mo | $1,152.09 | 250.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 8 | SCANA 36 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7690 | $6.75 | 36 mo | $1,154.46 | 300.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 9 | SCANA Carbon-Neutral 24 month fixed (Senior Discounts)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.7690 | $6.75 | 24 mo | $1,154.46 | 250.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 10 | SCANA 12 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7790 | $6.75 | 12 mo | $1,160.87 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 11 | SCANA 18 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.8190 | $4.95 | 18 mo | $1,164.91 | 200.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 12 | SCANA Carbon-Neutral 36 month fixed (Senior CSC Discount)projects to reduce carbon emissions. | 0.8190 | $4.95 | 36 mo | $1,164.91 | 300.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 13 | SCANA 18 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.7890 | $6.75 | 18 mo | $1,167.28 | 200.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 14 | SCANA Carbon-Neutral 36 month fixed (Senior Discounts)projects to reduce carbon emissions. | 0.7890 | $6.75 | 36 mo | $1,167.28 | 300.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 15 | SCANA Carbon-Neutral 12 month fixed (Senior CSC Discount)projects to reduce carbon emissions. | 0.7990 | $6.75 | 12 mo | $1,173.69 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 16 | SCANA 6 month fixed (Senior CSC Discount)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.8390 | $4.95 | 6 mo | $1,177.73 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 17 | SCANA Carbon-Neutral 18 month fixed (Senior CSC Discount)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.8390 | $4.95 | 18 mo | $1,177.73 | 200.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 18 | SCANA 6 month fixed (Senior Discounts)Transco) and to all existing Auto Renewal customers. Up to $2 CSC discount available.* | 0.8090 | $6.75 | 6 mo | $1,180.10 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 19 | SCANA Carbon-Neutral 18 month fixed (Senior Discounts)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.8090 | $6.75 | 18 mo | $1,180.10 | 200.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 20 | SCANA Carbon-Neutral 6 month fixed (Senior CSC Discount)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the development and sustainability of projects to reduce carbon emissions. | 0.8590 | $4.95 | 6 mo | $1,190.55 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
| 21 | SCANA Carbon-Neutral 6 month fixed (Senior Discounts)available.*Carbon-Neutral Rate is used to purchase carbon offsets that support the | 0.8290 | $6.75 | 6 mo | $1,192.92 | 150.00 | 136 | 3.6 ★969 reviews | 2026-07-05 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.