Natural gas rates in Georgia, August 2020
Every marketer rate filed with the Georgia Public Service Commission for August 2020, ranked by estimated annual cost, exactly as we published it that month.
11 standard 12-month fixed plans were filed for August 2020. The lowest estimated annual cost was $681 from Xoom Energy at $0.3390 per therm. Annual estimates assume 717 therms a year and include the marketer service charge and the Atlanta Gas Light base charge. How this is calculated.
| Marketer | |||||
|---|---|---|---|---|---|
| Xoom Energy | 0.3390 | $5.85 | $681.03 | 100.00 | No |
| Stream Energy | 0.3380 | $6.95 | $693.52 | 100.00 | No |
| Infinite Energy | 0.3990 | $5.95 | $725.25 | 150.00 | |
| Town Square Energy | 0.4680 | $5.95 | $774.73 | No | |
| Constellation | 0.4890 | $5.95 | $789.78 | 150.00 | No |
| True Natural Gas | 0.4920 | $5.95* | $791.93 | 150.00 | Yes |
| Gas South | 0.5100 | $5.95* | $804.84 | 150.00 | Yes |
| SCANA | 0.5190 | $6.95 | $823.29 | 150.00 | No |
| Georgia Natural Gas | 0.5390 | $5.99* | $826.11 | Yes | |
| Fuel Georgia | 0.5600 | $6.00 | $841.29 | 150.00 | Yes |
| Walton EMC Natural Gas | 0.5750 | $5.95 | $851.44 | 100.00 | Yes |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
What changed since July 2020
The cheapest standard 12-month fixed plan is Xoom Energy at $681 a year.
6 marketers changed a filed 12-month rate (4 up, 2 down).
| Marketer | July 2020 | August 2020 | Change |
|---|---|---|---|
| Walton EMC Natural Gas | 0.5450 | 0.5750 | up 3.00¢ |
| Gas South | 0.5300 | 0.5100 | down 2.00¢ |
| Georgia Natural Gas | 0.5190 | 0.5390 | up 2.00¢ |
| True Natural Gas | 0.4740 | 0.4920 | up 1.80¢ |
| Fuel Georgia | 0.5500 | 0.5600 | up 1.00¢ |
1 smaller move is not listed here. Every marketer's filed rate for both months is in history.csv.
Computed from the Georgia PSC's July 2020 and August 2020 fixed charts. The Georgia Public Service Commission does not rank or endorse marketers.
| Marketer | Term | Effective date | ||||
|---|---|---|---|---|---|---|
| Town Square Energy | 0.2700 | $5.95 | $632.76 | 2020-08-02 | ||
| Xoom Energy | 0.7790 | $5.85 | $996.51 | 2020-08-05 | ||
| Kratos Gas and Power | 0.8500 | $5.95 | $1,048.62 | 2020-08-01 | ||
| Constellation | 0.8990 | $5.95 | $1,083.75 | 2020-08-01 | ||
| Fuel Georgia | 0.9900 | $6.00 | $1,149.60 | 2020-08-05 | ||
| Walton EMC Natural Gas | 1.1350 | $5.95 | $1,252.96 | 2020-08-05 | ||
| True Natural Gas | 1.1900 | $5.95* | $1,292.40 | 2020-08-05 | ||
| Stream Energy | 1.1880 | $6.95 | $1,302.97 | 2020-08-05 | ||
| Gas South | 1.2500 | $6.95* | $1,347.42 | 2020-08-05 | ||
| SCANA | 1.2990 | $5.95 | $1,370.55 | 2020-08-05 | ||
| Infinite Energy | 1.3190 | $5.95 | $1,384.89 | 2020-08-06 | ||
| Georgia Natural Gas | 1.4390 | $3.99* | $1,447.41 | 2020-08-05 |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | ||||
|---|---|---|---|---|---|---|
| True Natural Gas | 0.4920 | $3.45 | 12 mo | $761.93 | - | 2020-08-05 |
| Constellation | 0.4890 | $3.99 | 12 mo | $766.26 | 150.00 | 2020-08-01 |
| Gas South | 0.4900 | $4.95* | 12 mo | $778.50 | 150.00 | 2020-08-05 |
| SCANA | 0.4890 | $6.75 | 12 mo | $799.38 | 150.00 | 2020-08-05 |
| Constellation | 0.8990 | $3.99 | $1,060.23 | 2020-08-01 | ||
| True Natural Gas | 1.0900 | $3.45 | $1,190.70 | 2020-08-05 | ||
| Gas South | 1.2300 | $4.95* | $1,309.08 | 2020-08-05 | ||
| SCANA | 1.2690 | $5.75 | $1,346.64 | 2020-08-05 | ||
| Georgia Natural Gas | 1.3390 | $3.99* | $1,375.71 | 2020-08-05 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | ||||
|---|---|---|---|---|---|---|
| Gas South | 1.0900 | $9.95 | 12 mo | $1,268.70 | 2020-08-05 | |
| Gas South | 1.1100 | $9.95 | 12 mo | $1,283.04 | 150.00 | 2020-08-05 |
| Gas South | 1.1100 | $9.95 | 6 mo | $1,283.04 | 2020-08-05 | |
| Gas South | 1.1300 | $9.95 | 6 mo | $1,297.38 | 150.00 | 2020-08-05 |
| Gas South | 1.2700 | $9.95 | $1,397.76 | 2020-08-05 | ||
| Infinite Energy | 1.3200 | $7.95 | $1,409.61 | 2020-08-06 | ||
| Gas South | 1.2900 | $9.95 | $1,412.10 | 2020-08-05 | ||
| Georgia Natural Gas | 1.5200 | $8.99 | $1,565.49 | 2020-08-05 |
Where these numbers come from
Parsed from the Georgia PSC's August 2020 marketers pricing charts: fixed, variable, senior, prepay. The Georgia Public Service Commission does not rank or endorse marketers.
Understanding these rates
All guides- Best time to switch
We checked every month the Georgia PSC has published since 2019 for a seasonal bargain. There is barely one, and the year you shop matters far more than the month.
- The PSC pricing index
Every Georgia gas marketer must file its prices with the Public Service Commission each month, and the PSC publishes all of them. What is in those charts, and what they do not tell you.
- Which plan type to choose
The six kinds of natural gas plan a Georgia marketer can sell you, what each one actually commits you to, and who each is genuinely for.