
Xoom Energy natural gas rates in Georgia, October 2026
Xoom Energy is a natural gas marketer certified by the Georgia Public Service Commission, owned by NRG Energy, headquartered in Huntersville, NC.
Compare every Georgia marketer's October 2026 rates. An advertised rate can differ from the filed one.
Current 12-month fixed rate: 0.6590/therm (). All figures are as filed with the Georgia PSC.
| Marketer | Sign up | Term | Reputation | Effective date | |||||
|---|---|---|---|---|---|---|---|---|---|
| Xoom Energy | Sign up | 0.6590 | $5.85 | 12 mo | $1,073.15 | 100.00 | 98 | 4.5 ★820 reviews | 2026-10-05 |
| Xoom 12 month Charity | Sign up | 0.6890 | $5.85 | 12 mo | $1,092.38 | 100.00 | 98 | 4.5 ★820 reviews | 2026-10-05 |
| Xoom Energy 24 months | Sign up | 0.6890 | $5.85 | 24 mo | $1,092.38 | 200.00 | 98 | 4.5 ★820 reviews | 2026-10-05 |
| Marketer | Term | Reputation | Effective date | |||||
|---|---|---|---|---|---|---|---|---|
| Xoom Energy Introductory RateApplies to new customes enrolling on our Variable Rate Plan; Rate is good for custormer's first 2 months of service with Xoom Energy Georgia | 0.5490 | $5.85 | $1,002.64 | 98 | 4.5 ★820 reviews | 2026-10-05 | ||
| Xoom Introductory Rate - Airline RewardsApplies to new customers enrolling on our Variable Rate Plan; Rate is good for customer's first 3 months of service with Xoom Energy Georgia. Elegible customers earn 5000 American Airlines Aadvantage® miles for each natural gas account they enroll after the account has been active for 2 months. | 0.7090 | $5.85 | $1,105.20 | 98 | 4.5 ★820 reviews | 2026-10-05 | ||
| Xoom EnergyExisting Customers Only | 1.5900 | $5.85 | $1,669.92 | 98 | 4.5 ★820 reviews | 2026-10-05 | ||
What Xoom Energy files, and who that suits
Xoom Energy files fixed and variable plans on terms from 12 to 24 months on the October 2026 charts.
- Terms from 12 to 24 months. Relevant if you want to lock a rate for longer than a year.
- Owned outside Georgia. Ultimate owner: NRG Energy. It makes no difference to the gas, which arrives through the same Atlanta Gas Light pipe either way, and some readers weigh it anyway.
- Filing since January 2019. Present on 89 of the 89 monthly charts we have published, without a gap since it first appeared.
Assembled from Xoom Energy's own PSC filings for January 2019 onward, not from anything the marketer told us. It is a description of what is on the charts, not a recommendation: nothing on this site is. Whether any of it matters is your call, and the annual cost ranking is the thing to compare on.
PSC complaints against Xoom Energy
The Georgia PSC publishes a Gas Marketer Scorecard each month, counting the complaints it received about each marketer in three categories. Over the 24 months from October 2024 to September 2026, Xoom Energy accounts for 98: 64 billing, 32 service, 2 deceptive marketing. These are raw counts. The PSC publishes no customer counts, so a marketer with more customers naturally receives more complaints, and the counts never affect any ranking on this site.
| Month | Billing | Service | Deceptive marketing | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 2 | 0 | 2 | |
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | |
| 4 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 8 | |
| 9 | 2 | 0 | 11 | |
| 2 | 2 | 0 | 4 | |
| 4 | 2 | 0 | 6 | |
| 4 | 1 | 0 | 5 | |
| 3 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 4 | |
| 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 4 | |
| 1 | 2 | 0 | 3 | |
| 5 | 0 | 0 | 5 | |
| 4 | 0 | 1 | 5 | |
| 3 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 0 | 3 | |
| 4 | 4 | 0 | 8 |
Xoom Energy 12-month fixed rate history
| Month | Rate / therm | Service charge / mo | Source |
|---|---|---|---|
| 0.6590 | 5.85 | PSC chart | |
| 0.6590 | 5.85 | PSC chart | |
| 0.6590 | 5.85 | PSC chart | |
| 0.6790 | 5.85 | PSC chart | |
| 0.6890 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7490 | 5.85 | PSC chart | |
| 0.7190 | 5.85 | PSC chart | |
| 0.6790 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.6490 | 5.85 | PSC chart | |
| 0.6690 | 5.85 | PSC chart | |
| 0.6490 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7190 | 5.85 | PSC chart | |
| 0.7290 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7890 | 5.85 | PSC chart | |
| 0.6790 | 5.85 | PSC chart | |
| 0.6690 | 5.85 | PSC chart | |
| 0.5990 | 5.85 | PSC chart | |
| 0.5690 | 5.85 | PSC chart | |
| 0.5790 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.4790 | 5.85 | PSC chart | |
| 0.4690 | 5.85 | PSC chart | |
| 0.4790 | 5.85 | PSC chart | |
| 0.4890 | 5.85 | PSC chart | |
| 0.5090 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart | |
| 0.5390 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5690 | 5.85 | PSC chart | |
| 0.6290 | 5.85 | PSC chart | |
| 0.6290 | 5.85 | PSC chart | |
| 0.6490 | 5.85 | PSC chart | |
| 0.6990 | 5.85 | PSC chart | |
| 0.7990 | 5.85 | PSC chart | |
| 0.7490 | 5.85 | PSC chart | |
| 0.8290 | 5.85 | PSC chart | |
| 0.9590 | 5.85 | PSC chart | |
| 0.7990 | 5.85 | PSC chart | |
| 0.9190 | 5.85 | PSC chart | |
| 1.0890 | 5.85 | PSC chart | |
| 0.9990 | 5.85 | PSC chart | |
| 0.8290 | 5.85 | PSC chart | |
| 0.8590 | 5.85 | PSC chart | |
| 0.8490 | 5.85 | PSC chart | |
| 0.7390 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5590 | 5.85 | PSC chart | |
| 0.5990 | 5.85 | PSC chart | |
| 0.5990 | 5.85 | PSC chart | |
| 0.4990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3390 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3490 | 5.85 | PSC chart | |
| 0.3590 | 5.85 | PSC chart | |
| 0.3590 | 5.85 | PSC chart | |
| 0.3750 | 5.85 | PSC chart | |
| 0.3890 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3990 | 5.85 | PSC chart | |
| 0.3590 | 5.85 | PSC chart | |
| 0.3790 | 5.85 | PSC chart | |
| 0.3790 | 5.85 | PSC chart | |
| 0.4490 | 5.85 | PSC chart |
Before you switch
All guides- How to switch marketer
What switching gas marketer in Georgia actually involves: the 19th-of-the-month deadline, what it costs to leave a contract early, and what does not change at your house.
- How to read your bill
Your Georgia gas bill has two halves, one you chose and one you did not. What each charge is, which ones switching can change, and why half the bill is the same for everyone.
- Advertised vs filed rates
Georgia marketers routinely advertise rates below the ones they file with the PSC. Those offers can be real, but the conditions are where they fall apart, so here is what to ask.