Natural gas rates in Georgia, January 2022
Every marketer rate filed with the Georgia Public Service Commission for January 2022, ranked by estimated annual cost, exactly as we published it that month.
9 standard 12-month fixed plans were filed for January 2022. The lowest estimated annual cost was $901 from True Natural Gas at $0.5900 per therm. Annual estimates assume 717 therms a year and include the marketer service charge and the Atlanta Gas Light base charge. How this is calculated.
| Marketer | |||||
|---|---|---|---|---|---|
| True Natural Gas | 0.5900 | $5.95* | $901.11 | 150.00 | Yes |
| Xoom Energy | 0.5990 | $5.85 | $906.36 | 100.00 | No |
| Stream Energy | 0.5990 | $6.95 | $919.56 | 100.00 | No |
| Gas South | 0.6100 | $6.95* | $927.45 | 150.00 | Yes |
| Georgia Natural Gas | 0.6590 | $5.99* | $951.06 | up to $100 | Yes |
| Walton EMC Natural Gas | 0.6690 | $5.95 | $957.75 | 100.00 | Yes |
| Fuel Georgia | 0.6900 | $6.00 | $973.41 | 150.00 | Yes |
| SCANA | 0.7190 | $6.95 | $1,005.60 | 150.00 | No |
| Constellation | 0.8990 | $5.95 | $1,122.66 | 150.00 | No |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | ||||
|---|---|---|---|---|---|---|
| Town Square Energy | 0.9970 | $5.95 | $1,192.93 | 2022-01-01 | ||
| Xoom Energy | 0.9990 | $5.85 | $1,193.16 | 2022-01-05 | ||
| Constellation | 0.9990 | $5.95 | $1,194.36 | 2022-01-01 | ||
| Stream Energy | 1.1880 | $7.95 | $1,353.88 | 2022-01-05 | ||
| Fuel Georgia | 1.2900 | $6.00 | $1,403.61 | 2022-01-05 | ||
| Walton EMC Natural Gas | 1.3950 | $5.95 | $1,478.30 | 2022-01-05 | ||
| True Natural Gas | 1.4500 | $5.95* | $1,517.73 | 2022-01-05 | ||
| SCANA | 1.5090 | $5.95 | $1,560.03 | 2022-01-05 | ||
| Gas South | 1.5900 | $6.95* | $1,630.11 | 2022-01-05 | ||
| Georgia Natural Gas | 1.8990 | $3.99* | $1,816.14 | 2022-01-05 |
- * True Natural Gas charges the high end of its filed range at sign-up; the True Rewards program reduces it by $0.50 for each year of continuous service, per the PSC chart note.
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | ||||
|---|---|---|---|---|---|---|
| True Natural Gas | 0.5900 | $3.45 | 12 mo | $871.11 | - | 2022-01-05 |
| Gas South | 0.5900 | $4.95* | 12 mo | $889.11 | 150.00 | 2022-01-05 |
| SCANA | 0.6890 | $6.75 | 12 mo | $981.69 | 150.00 | 2022-01-05 |
| Constellation | 0.8990 | $3.99 | 12 mo | $1,099.14 | 150.00 | 2022-01-01 |
| Constellation | 0.9990 | $3.99 | $1,170.84 | 2022-01-01 | ||
| True Natural Gas | 1.3500 | $3.45 | $1,416.03 | 2022-01-05 | ||
| SCANA | 1.4790 | $5.75 | $1,536.12 | 2022-01-05 | ||
| Gas South | 1.5700 | $4.95* | $1,591.77 | 2022-01-05 | ||
| Georgia Natural Gas | 1.7990 | $3.99* | $1,744.44 | 2022-01-05 |
- * Gas South charges the low end of its filed range at sign-up; the charge may be the high end based on credit assessment, location or payment history, per the PSC chart note.
- * Georgia Natural Gas charges the low end of its filed range at sign-up; the charge may be the high end based on credit criteria or payment history, per the PSC chart note.
| Marketer | Term | Effective date | ||||
|---|---|---|---|---|---|---|
| Gas South | 1.2700 | $9.95 | 12 mo | $1,436.67 | 2022-01-05 | |
| Gas South | 1.2700 | $9.95 | 6 mo | $1,436.67 | 2022-01-05 | |
| Gas South | 1.2900 | $9.95 | 12 mo | $1,451.01 | 150.00 | 2022-01-05 |
| Gas South | 1.2900 | $9.95 | 6 mo | $1,451.01 | 150.00 | 2022-01-05 |
| Gas South | 1.6700 | $9.95 | $1,723.47 | 2022-01-05 | ||
| Gas South | 1.6900 | $9.95 | $1,737.81 | 2022-01-05 | ||
| Georgia Natural Gas | 1.9000 | $8.99 | $1,876.86 | 2022-01-05 |
Where these numbers come from
Parsed from the Georgia PSC's January 2022 marketers pricing charts: fixed, variable, senior, prepay. The Georgia Public Service Commission does not rank or endorse marketers.
Understanding these rates
All guides- Best time to switch
We checked every month the Georgia PSC has published since 2019 for a seasonal bargain. There is barely one, and the year you shop matters far more than the month.
- The PSC pricing index
Every Georgia gas marketer must file its prices with the Public Service Commission each month, and the PSC publishes all of them. What is in those charts, and what they do not tell you.
- Which plan type to choose
The six kinds of natural gas plan a Georgia marketer can sell you, what each one actually commits you to, and who each is genuinely for.